| Packages | Rates |
|---|---|
| Full-page ad in quarterly newsletter, one email blast, and two social media posts | $300 (Non-GAA members -$600) |
| Half-page ad in quarterly newsletter, one email blast, and two social media posts | $200 (Non-GAA members - $400) |
| Full-page ad in quarterly newsletter | $250 (Non-GAA members - $500) |
| Half-page ad in quarterly newsletter | $125 (Non- GAA members - $250) |
| Quarter-page ad in quarterly newsletter | $75 (Non-GAA members - $125) |
| Double business card ad in quarterly newsletter | $50 (Non-GAA members-$100) |
| Business card in all 4 quarterly newsletters | $75 (Non- GAA members - $150) |
Newsletters are sent on January 15th, April 15th, July 15th, and October 15th. Ads must be sent to georgiaangusassociation@gmail.com by the 1st of the month in which the newsletter is sent. Click here for specs for the newsletter ads. (Georgia Angus Ad Spec Sheet)
New in 2026, we are publishing a Georgia Angus Association calendar. The calendar will run from March 2026 through the end of February 2027. There are several options for being included in the calendar.